You are here: ECool![]() ![]() ![]() |
Comparison Chart
ECool Standard Package | ECool Premium Package | ECool Golden Package |
---|
Web Site Features | |||
---|---|---|---|
Web Pages | 10 | 20 | 30 |
Dynamic Contents | - | - | - |
Static Contents | ![]() | ![]() | ![]() |
Online Form | ![]() | ![]() | ![]() |
Browsers Testing | ![]() | ![]() | ![]() |
Search Engine Submission | ![]() | ![]() | ![]() |
Navigation Bar/Manual | ![]() | ![]() | ![]() |
Flash Featured Title Bar | - | - | ![]() |
Logo | - | ![]() | ![]() |
Site Map | - | ![]() | ![]() |
EMail Gateway | - | ![]() | ![]() |
Search Engine Optimization | ![]() | ![]() | ![]() |
Design Method | Templates | Templates | Customized |
Programming Features | |||
ASP | - | - | - |
ASP.NET | - | - | - |
PHP | - | - | - |
JSP | - | - | - |
ColdFusion | - | - | - |
CGI (C, Perl, Python) | - | - | - |
HTML/DHTML | ![]() | ![]() | ![]() |
XML | - | - | ![]() |
CSS | - | ![]() | ![]() |
Server Side Include | - | - | - |
Database Feature | |||
MS SQL Server | - | - | - |
mysql | - | - | - |
MS Access | - | - | - |
Oracle | - | - | - |
Package Features | |||
Free Domain Name | - | limited | Any |
Image Gallery | ![]() |
![]() |
![]() |
Visite Counter | ![]() | ![]() | ![]() |
Forum | - | - | ![]() |
Blog | - | - | ![]() |
Online Chat | - | ![]() | ![]() |
Online Survey | ![]() | ![]() | ![]() |
Guarantee | |||
Stage Satisfied Guarantee | ![]() | ![]() | ![]() |
Term | 30 Working Days | 45 Working Days | 60 Working Days |
Support | |||
Work Day Phone | - | - | ![]() |
Work Day Live Talk | - | ![]() | ![]() |
24/7 Ticket | ![]() | ![]() | ![]() |
24/7 Email | ![]() | ![]() | ![]() |
Knowledge Base | ![]() | ![]() | ![]() |
Price: AU$395.00 sign up | Price: AU$895.00 sign up | Price: AU$1295.00 sign up |