You are here: ECool![]() ![]() ![]() |
Comparison Chart
Home Package | Business Package | Enterprise Package |
---|
Web Site Features | |||
---|---|---|---|
Web Pages | 10 | 15 | 20 |
Dynamic Contents | ![]() | ![]() | ![]() |
Static Contents | ![]() | ![]() | ![]() |
Online Form | ![]() | ![]() | ![]() |
Browsers Testing | ![]() | ![]() | ![]() |
Search Engine Submission | ![]() | ![]() | ![]() |
Navigation Bar/Manual | ![]() | ![]() | ![]() |
Flash Featured Title Bar | - | - | ![]() |
Logo | - | ![]() | ![]() |
Site Map | - | ![]() | ![]() |
EMail Gateway | - | ![]() | ![]() |
Search Engine Optimization | ![]() | ![]() | ![]() |
Design Method | Templates | Templates | Customized/Templates |
Programming Features | |||
ASP | ![]() | ![]() | ![]() |
ASP.NET | - | ![]() | ![]() |
PHP | ![]() | ![]() | ![]() |
JSP | - | ![]() | ![]() |
ColdFusion | - | - | ![]() |
CGI (C, Perl, Python) | - | - | ![]() |
HTML/DHTML | ![]() | ![]() | ![]() |
XML | - | - | ![]() |
CSS | - | ![]() | ![]() |
Server Side Include | - | ![]() | ![]() |
Database Feature | |||
MS SQL Server | - | ![]() | ![]() |
mysql | ![]() | ![]() | ![]() |
MS Access | ![]() | ![]() | ![]() |
Oracle | - | - | ![]() |
Package Features | |||
Free Domain Name | - | limited | Any |
Image Gallery | ![]() |
![]() |
![]() |
Visite Counter | ![]() | ![]() | ![]() |
Forum | - | - | ![]() |
Blog | - | - | ![]() |
Online Chat | - | ![]() | ![]() |
Online Survey | ![]() | ![]() | ![]() |
Guarantee | |||
Stage Satisfied Guarantee | ![]() | ![]() | ![]() |
Term | 45 Working Days | 60 Working Days | 90 Working Days |
Support | |||
Work Day Phone | - | - | ![]() |
Work Day Live Talk | - | ![]() | ![]() |
24/7 Ticket | ![]() | ![]() | ![]() |
24/7 Email | ![]() | ![]() | ![]() |
Knowledge Base | ![]() | ![]() | ![]() |
Price: AU$995.00 sign up | Price: AU$1595.00 sign up | Price: AU$2595.00 sign up |